The following are tests currently offered on our requisition form.
| Microscopic Tests: | |
| 87207 | Stained Smear MMG*. This test is a Modified May-Grünwald stain developed by our lab to detect blood borne infections. A photograph and a report will be generated of the laboratory’s findings. |
| 87205 | Traditional Giemsa. This smear is used to confirm blood borne infections found on the Stained Smear using a thin and thick smear preparation. |
| 87206 | Fluorescent DNA Stain*. This cutting edge test is not available anywhere else and uses highly specific DNA dyes to aid in visualizing infections and blood-borne biofilm communities. A photograph and a report will be generated of the laboratory’s findings. |
| 87205 | Organismal Enrichment*. This test utilizes an enrichment protocol to produce higher yield of detectable parasitic infections and biofilm structures. |
| Serology Tests: | |
| 86753 | Babesia microti IgG & IgM. Both IgG and IgM antibodies to B. microti are tested with an indirect immunofluorescent assay. |
| 86617 | Lyme Western Blot. This test detects antibodies to various proteins to the lyme spirochete – Borrelia burgdorferi. We test for both IgG and IgM antibodies and follow the CDC criteria for lyme disease. A positive test is indicated with two or more IgM bands or 5 or more IgG protein bands. |
| 86666 | Ehrlichia IgG & IgM. This test uses immunofluorescent technology to detect both IgG and IgM antibodies to Ehrlichia chaffeensis (Human monocytic ehrlichosis) |
| 86666 | Anaplasma IgG & IgM. This test uses immunofluorescent technology to detect both IgG and IgM antibodies to Anaplasma phagocytophilum. (Human granulocytic ehrlichosis). |
| 86666 | Ehrlichia/Anaplasma IgG & IgM. This is a panel that includes IgG and IgM antibody tests to both Ehrlichia chaffeensis and Anaplasma phagocytophilum. |
| 86611 | Bartonella IgG & IgM. This immunofluorescent assay detects both IgG and IgM antibodies to Bartonella henselae and Bartonella quintana. |
| 86757 | Rickettsia IgG & IgM. This immunofluorescent assay detects IgG and IgM antibodies to Rickettsia rickettsii (Rocky Mountain Spotted Fever) and Rickettsia typhi (Typhus Fever Group). |
| 86638 | Q Fever. This immunofluorescent assay detects IgG and IgM antibodies to phase I and II of Coxiella burnetii. |
| 8677786778 | Toxoplasma IgG & IgM. This immunofluorescent assay detects IgG and IgM antibodies to Toxoplasma gondii. |
| Molecular Diagnostics (PCR) Tests: | |
| 87798 | Babesia spp. by PCR*. Screens for all 28 Babesia species by our highly sensitive proprietary PCR method. Ticks or biting insects can also be tested. |
| 87798 | Toxoplasma spp. by PCR*. Screens for Toxoplasma species by our highly sensitive PCR method. Ticks or biting insects can also be tested. |
| 87471 | Bartonella spp. by PCR*. Screens for all clinically relevant species of Bartonella by our genus wide PCR method. |
| 87475 | Borrelia spp. by PCR*. Screens for 4 Borrelia species (burgdorferi, afzelli, valaisina, and garinii) by our genus wide PCR method. Ticks or biting insects can also be tested. |
*Please note that some of our tests are investigational and performed on a research use basis only.
Fry Laboratories, L.L.C.
15720 N. Greenway Hayden Loop
Suite #3
Scottsdale, AZ 85260
Toll Free: 1.866.927.8075
Phone: 480.292.8560
Billing Phone: 480.292.8457
Fax: 480.656.4932
Office Hours: Monday-Friday 8AM-5PM
CLIA #03D1026968
NPI #: 1457515744